| Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
| Durant, John r. 14 SEP 1840 s. 16 MAY 1924 | ||||||||
| Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
| Durant, Milton Howard r. 6 JAN 1889 s. 27 DEC 1934 | ||||||||
| Hummell, George | ||||||||
| Hummel, Sarah Ann r. 30 JUL 1847 s. 13 JUL 1922 | ||||||||
| Durant, Gertrude Hildred May r. 24 OCT 1910 | ||||||||
| Barkley, Peter | ||||||||
| Barkley, Ada Belle r. 18 DEC 1889 s. 14 APR 1980 | ||||||||
| Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
| Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
| Birch, John | ||||||||
| Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
| Price, Catherine | ||||||||
| Durant, Milo "Miles" r. ABT 1849 | ||||||||
| Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
| Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
| Durant, Francis Joseph r. ABT 1811 s. 19 MAR 1895 | ||||||||
| Birch, John | ||||||||
| Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
| Price, Catherine | ||||||||
| Durant, Moses r. ABT 1837 s. 24 JUL 1880 | ||||||||
| Hudson, Anna r. ABT 1814 s. 9 APR 1886 | ||||||||
| Sargent, Thomas r. 1815 s. AFT 1881 | ||||||||
| Sargent, William r. 1836 s. 21 AUG 1908 | ||||||||
| Milligan, Sarah r. 1808 s. 24 MAR 1875 | ||||||||
| Kyle, Samuel r. 1794 s. 3 MAY 1878 | ||||||||
| Kyle, Elizabeth r. 1836 s. 9 DEC 1907 | ||||||||
| Colquhoun, Marjory r. 1795 s. 24 JUN 1878 | ||||||||
| Durant, Francis Joseph r. ABT 1811 s. 19 MAR 1895 | ||||||||
| Durant, Moses r. ABT 1837 s. 24 JUL 1880 | ||||||||
| Hudson, Anna r. ABT 1814 s. 9 APR 1886 | ||||||||
| Durant, Edward Edgar r. ABT 1856 | ||||||||
| Link, Ann Agnes r. 10 MAR 1833 s. 24 JUL 1887 | ||||||||
| Durant, Elmer Wilbert | ||||||||
| Sargent, Thomas r. 1815 s. AFT 1881 | ||||||||
| Sargent, William r. 1836 s. 21 AUG 1908 | ||||||||
| Milligan, Sarah r. 1808 s. 24 MAR 1875 | ||||||||
| Sargeant, Sarah J. r. 1860 | ||||||||
| Kyle, Samuel r. 1794 s. 3 MAY 1878 | ||||||||
| Kyle, Elizabeth r. 1836 s. 9 DEC 1907 | ||||||||
| Colquhoun, Marjory r. 1795 s. 24 JUN 1878 | ||||||||
| Durant, Francis Joseph r. ABT 1811 s. 19 MAR 1895 | ||||||||
| Durant, Moses r. ABT 1837 s. 24 JUL 1880 | ||||||||
| Hudson, Anna r. ABT 1814 s. 9 APR 1886 | ||||||||
| Durant, Edward Edgar r. ABT 1856 | ||||||||
| Link, Ann Agnes r. 10 MAR 1833 s. 24 JUL 1887 | ||||||||
| Durant, Verlie Eva s. 1926 | ||||||||
| Sargent, Thomas r. 1815 s. AFT 1881 | ||||||||
| Sargent, William r. 1836 s. 21 AUG 1908 | ||||||||
| Milligan, Sarah r. 1808 s. 24 MAR 1875 | ||||||||
| Sargeant, Sarah J. r. 1860 | ||||||||
| Kyle, Samuel r. 1794 s. 3 MAY 1878 | ||||||||
| Kyle, Elizabeth r. 1836 s. 9 DEC 1907 | ||||||||
| Colquhoun, Marjory r. 1795 s. 24 JUN 1878 | ||||||||
| Armstrong, Leslie r. 19 SEP 1885 | ||||||||
| Armstrong, Hazel | ||||||||
| Durant, Moses r. ABT 1837 s. 24 JUL 1880 | ||||||||
| Durant, Edward Edgar r. ABT 1856 | ||||||||
| Link, Ann Agnes r. 10 MAR 1833 s. 24 JUL 1887 | ||||||||
| Durant, Verlie Eva s. 1926 | ||||||||
| Sargent, William r. 1836 s. 21 AUG 1908 | ||||||||
| Sargeant, Sarah J. r. 1860 | ||||||||
| Kyle, Elizabeth r. 1836 s. 9 DEC 1907 | ||||||||
| Graham, James r. 27 FEB 1873 s. 21 APR 1930 | ||||||||
| Graham, Nelda Maud | ||||||||
| Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
| Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
| Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
| Durant, Therisa Adelaid r. 26 JAN 1882 s. 9 SEP 1974 | ||||||||
| Shaver, Mahlon George | ||||||||
| Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
| Summers, Charlotte | ||||||||
| Graham, James r. 27 FEB 1873 s. 21 APR 1930 | ||||||||
| Graham, Charles Merle r. 10 NOV 1916 s. 20 JUL 1996 | ||||||||
| Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
| Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
| Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
| Durant, Therisa Adelaid r. 26 JAN 1882 s. 9 SEP 1974 | ||||||||
| Shaver, Mahlon George | ||||||||
| Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
| Summers, Charlotte | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijo
GED4WEB© verzija 3.32 .