| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Emery r. 21 MAR 1895 s. 25 AUG 1940 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Dwayne | ||||||||
| Hyce, Hazel | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Ernest Roy r. 3 JUL 1906 s. 11 NOV 1978 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Marie r. 6 DEC 1932 s. 6 DEC 1932 | ||||||||
| Briggs, Dorothy r. 3 JUL 1909 | ||||||||
| Simser, William Leslie r. 12 SEP 1899 s. 9 OCT 1957 | ||||||||
| Simser, Velva Joyce r. 1929 s. 1930 | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Lottie Ruth r. 27 OCT 1908 s. 30 MAR 1972 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Simser, William Leslie r. 12 SEP 1899 s. 9 OCT 1957 | ||||||||
| Simser, Wilburn Morris r. 11 JAN 1932 s. 1933 | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Lottie Ruth r. 27 OCT 1908 s. 30 MAR 1972 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Simser, William Leslie r. 12 SEP 1899 s. 9 OCT 1957 | ||||||||
| Simser, Albert Edwin r. 1938 s. 1940 | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Lottie Ruth r. 27 OCT 1908 s. 30 MAR 1972 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Fredrick r. 10 APR 1911 s. 20 JAN 1987 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Jewel | ||||||||
| Wood, Mildred S. | ||||||||
| Fowler, Elwyn Emmerson r. 7 JUL 1908 s. 13 FEB 1974 | ||||||||
| Fowler, Sheila Nancy | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, Nellie Agnes r. 4 JAN 1915 s. 26 AUG 1956 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Justice r. ABT 1837 | ||||||||
| Durant, John Wesley r. 4 OCT 1858 s. 10 SEP 1933 | ||||||||
| Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ||||||||
| Durant, James "Wesley" r. 14 FEB 1917 s. 18 MAY 1966 | ||||||||
| Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ||||||||
| Revine, Nancy Agnes r. 6 SEP 1874 s. 8 SEP 1941 | ||||||||
| Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ||||||||
| Durant, Sandra Lee r. 21 SEP 1953 s. 4 NOV 1958 | ||||||||
| McIntosh, Percy | ||||||||
| McIntosh, Orval Garfield r. 22 AUG 1900 s. 13 FEB 1975 | ||||||||
| Eastwood, Florence | ||||||||
| McIntosh, Viola Pauline r. 20 JUN 1923 s. 22 DEC 1999 | ||||||||
| Strader, Calvin James r. 20 JAN 1868 s. 4 DEC 1951 | ||||||||
| Strader, Viola Margaret r. 26 DEC 1899 s. 14 JAN 1995 | ||||||||
| Durant, Lucy Mary r. 16 JUL 1874 s. 26 MAY 1965 | ||||||||
| Strader, Guy r. 8 NOV 1841 s. 18 NOV 1896 | ||||||||
| Strader, Calvin James r. 20 JAN 1868 s. 4 DEC 1951 | ||||||||
| Doyle, Margaret r. 24 JUN 1846 s. 1892 | ||||||||
| Strader, Leroy Eli r. 7 MAY 1894 s. 28 JUL 1990 | ||||||||
| Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
| Durant, Lucy Mary r. 16 JUL 1874 s. 26 MAY 1965 | ||||||||
| Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
| Strader, Reginald Leroy | ||||||||
| Beach, Edwin | ||||||||
| Beach, Edith Harriet r. 13 JAN 1896 s. 17 OCT 1987 | ||||||||
| Shaver, Nellie | ||||||||
| Cross, Frank r. 6 JUN 1891 s. 21 JUN 1970 | ||||||||
| Cross, Willis Franklin r. 1920 s. 27 MAY 1983 | ||||||||
| Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
| Durant, Dina Belle r. 10 JUN 1894 s. 21 FEB 1931 | ||||||||
| Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
| Cross, Shirley Ann Bell r. 8 DEC 1939 s. 4 JAN 1950 | ||||||||
| Lewis, Helen Mary | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijo
GED4WEB© verzija 3.32 .